Purpose and Objectives
| Objective | Target | Performance | |
| 1. To train pathology technicians who possess the up-to-date, evidence-based knowledge, skills, and behaviors required by pathology laboratory techniques and who adhere to ethical values. | 1.1. To equip pathology technicians with laboratory method knowledge. | P.I.1. | Number of students who passed theoretical and laboratory exams |
| P.I.2. | Preparation of course literature using up-to-date data | ||
| 1.2. Supporting pathology technicians in developing the discipline and awareness necessary to fulfill their professional responsibilities. | P.I.1. | Percentage of technicians participating in training and seminars organized for professional development after graduation. | |
| P.I.2. | Percentage of students receiving positive feedback regarding their sense of professional responsibility during internships and laboratory applications. | ||
| 1.3. To cultivate individuals who are committed to ethical values and respectful of human rights in the practice of their profession. | P.I.1. | Percentage of students who successfully complete courses and modules related to ethical values and human rights. | |
| P.I.2. | Percentage of positive feedback received from mentors regarding students who demonstrate ethical behavior during internships and laboratory work. | ||
| 2- To train technicians who know and apply the scientific preparation of tissue and fluid materials sent to pathology laboratories. | 2.1. To enable the identification, tracking, embedding, sectioning, and special staining of tissues. | P.I.1. | Students' participation rate in theoretical courses (%). |
| P.I.2. | Students' participation rate in laboratory and vocational laboratory applications (%). | ||
| 2.2. To enable the identification, spreading, and special staining of liquid materials. | P.I.1. | Students' participation rate in theoretical courses (%). | |
| P.I.2. | Students' participation rate in laboratory and vocational laboratory applications (%). | ||
| 3-To train pathology technicians who will play a role in education, management, and research in the field of pathology laboratories for the advancement of the profession, with an understanding of their duties, authority, and responsibilities. | 3.1. Ensure that pathology technicians fully understand their duties, authorities, and responsibilities
| P.I.1. | Percentage of students who successfully pass theoretical and practical exams related to duties, authority, and responsibilities. |
| P.I.2. | Average evaluation score received by students from instructors for correctly fulfilling their duties and responsibilities in internships and laboratory applications. | ||
| 3.2. Encourage technicians to contribute to training and research aimed at developing pathology laboratory techniques. | P.I.1. | Percentage of technicians participating in training programs, workshops, and research projects in the field of pathology laboratory techniques. | |
| P.I.2. | Percentage of technicians taking on leadership roles and contributing to training programs. | ||
| 4- To support technicians in becoming competent and adaptable individuals in professional processes by enabling them to effectively express their knowledge and skills through written and verbal communication, collaborate effectively with colleagues, patients, and team members, manage their careers, maintain a lifelong learning mindset, and keep abreast of innovations in their field through foreign language use. | 4.1. To enable technicians to effectively express their knowledge and ideas in professional processes by developing their written and verbal communication skills.
| P.I.1. | Number and percentage of technicians preparing professional presentations or reports. |
| P.I.2. | Number of oral communication events (symposiums, seminars, etc.) attended by technicians. | ||
| 4.2. To support technicians in establishing effective collaboration with colleagues, patients, and team members, and participating in teamwork in a compatible manner.
| P.I.1. | Percentage of technicians participating in projects involving teamwork. | |
| P.I.2. | Average success score in group work. | ||
| 4.3. Encourage technicians to gain awareness of career management and lifelong learning, enabling them to continuously pursue their professional development. | P.I.1 | Percentage of technicians participating in in-service training, certification programs, or courses. | |
|
|
| ||
| 4.4. To enable technicians to keep abreast of changes and innovations in their professional fields by using a foreign language. | P.I.1 | Percentage of technicians who read professional articles, guides, or documents published in a foreign language. | |
| 4.5. To support technicians in developing their professional knowledge and skills in line with modern requirements and adopting innovative approaches in their practices. | P.I.1 |
| |
| 5- Ensuring that technicians perform their professional duties safely, in an environmentally friendly manner, with high quality, and in compliance with legal regulations, by equipping them with knowledge in occupational health and safety, environmental awareness, quality processes, and legal regulations. | 5.1. To ensure that technicians gain awareness in occupational health, safety, and environmental protection, use environmentally friendly methods that comply with safety standards in their professional practices, and continuously improve themselves by keeping up with current developments in these areas.
| P.I.1 | Percentage of technicians participating in occupational health and safety training (%) |
| P.I.2 | Percentage of technicians participating in environmentally friendly practices (recycling, energy efficiency, etc.) (%) | ||
| 5.2. To ensure that technicians are knowledgeable about quality management processes and to equip them with the skills to work in accordance with international quality standards. In this context, to organize training on topics such as quality control, continuous improvement, and error management. | P.I.1 | Percentage of technicians participating in training on quality management processes (%) | |
| P.I.2 | Percentage of technicians working on projects or in production processes that comply with international quality standards (%) | ||
| 6- To ensure that technicians can effectively use information technologies related to their profession and recognize and correctly use the necessary equipment in the provision of emergency health services. | 6.1. Provide training on software, programs, and other information technologies, data management, and hospital information systems found in hospital laboratories.
| P.I.1 | The percentage of technicians integrated into hospital information systems, the percentage effectively managing data input and output to the systems. |
| P.I.2 | The percentage of technicians participating in hospital information systems, data management, and other information technology training. | ||
| 6.2. Organize training and practical seminars to ensure that technicians recognize and can correctly use the medical devices and equipment used in pathology laboratories. | P.I.1 | The percentage of technicians correctly using medical devices and equipment used in pathology laboratories. | |
| P.I.2 | The percentage of technical personnel who successfully passed practical tests during training and seminars. | ||