Purpose and Objectives
| Purpose | Objectives | Performance Indicators (P.I.) |
| Objective 1. To develop software development skills by establishing a strong foundation in algorithmic thinking, problem solving, and modern programming languages. | 1.1. To develop students' algorithmic thinking and structured programming skills. | P.I.1 Success rate (%) in the practical exams of the "Introduction to Algorithms and Programming" course. |
| P.I.2 Average code quality and readability score in project submissions for the "Programming Languages" course. | ||
| 1.2. To ensure that students understand and apply object-oriented programming (OOP) principles. | P.I.1 Success rate (%) in the "Object-Oriented Programming I/II" courses. | |
| P.I.2 Percentage of projects correctly using OOP principles in the "Software Architecture" course. | ||
| 1.3. To ensure that students use their basic science and mathematics knowledge in professional problems. | P.I.1 Percentage of students who successfully complete the "Professional Mathematics I/II" courses (%). | |
| Objective 2. To train professionals who can develop full-stack applications using modern web, mobile, and database technologies. | 2.1. To develop database design, management, and querying skills. | P.I.1 Success rate in the application exams (Normalization, SQL) of the "Database I/II" courses (%). |
| P.I.2 Percentage of projects using relational databases in the "Professional Project" course. | ||
| 2.2. To develop client-side and server-side internet programming skills. | P.I.1 Success rate in projects in the "Internet Programming I/II" courses (%). | |
| P.I.2 Percentage of projects in the "Visual Programming I/II" courses that meet user interface (UI) design criteria. | ||
| 2.3. Ensuring that students have knowledge of application development for mobile platforms. | P.I.1 Percentage of students who successfully complete the "Mobile Programming" course (%). | |
| P.I.2 Number of students taking innovative courses such as "IoT Programming" or "Machine Learning" from the elective course pool. | ||
| Objective 3. To provide technical infrastructure knowledge regarding computer hardware, network fundamentals, and operating systems. | 3.1. To develop the ability to identify computer hardware components, perform assembly, and conduct basic troubleshooting. | P.I.1 Success rate in the "Computer Hardware" course laboratory applications (%). |
| 3.2. To develop skills in managing the fundamentals of network systems and server operating systems. | P.I.1 "Network Fundamentals" course application (simulation) exam success average. | |
| P.I.2 Percentage of students demonstrating success in configuring basic services (AD, DNS, DHCP, etc.) in the "Server Operating System" course. | ||
| P.I.3 Number of students taking the "Cloud Computing Fundamentals" (elective) course. | ||
| Objective 4. To train professionals with strong communication skills who possess professional ethics, teamwork, and lifelong learning awareness. | 4.1. To enhance students' interdisciplinary teamwork and project management skills. | P.I.1 Percentage of positive peer and instructor evaluations received in group work for the "Professional Project" course. |
| P.I.2 Percentage of students who demonstrate success in project presentations and technical reporting. | ||
| 4.2. To raise awareness on professional ethics, law, and occupational safety. | P.I.1 Percentage of students taking the "Information Ethics and Law" (elective) course (%). | |
| P.I.2 Compliance rate with OSH rules in "Resource Utilization Center" (Laboratory) applications (%). | ||
| 4.3. Instilling a sense of lifelong learning and self-development. | P.I.1 Percentage of students taking the "Technical English" (elective) course (%). | |
| P.I.2 Number of students participating in sectoral seminars or workshops organized by the program. |